JFK Assassination Forum - Statistics Center

JFK Assassination Forum - Statistics Center

General Statistics

Total Members:
690
Total Posts:
100625
Total Topics:
1916
Total Categories:
3
Users Online:
1444
Most Online:
7633 - January 16, 2023, 03:15:16 AM
Online Today:
1496
Average registrations per day:
0.67
Average posts per day:
74.28
Average topics per day:
1.88
Total Boards:
3
Latest Member:
Brendan Larsen
Average online per day:
875.04
Male to Female Ratio:
6.4:1

Most Time Online

Bill Chapman
148d 10h 48m
Martin Weidmann
130d 10h 56m
Rick Plant
83d 5h 28m
Walt Cakebread
79d 10h 34m
John Iacoletti
76d 17h 27m
Thomas Graves
70d 11h 20m
Jerry Organ
55d 11h 37m
Charles Collins
55d 3h 43m
Steve M. Galbraith
51d 9h 38m
Jerry Freeman
51d 4h 32m


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 51 4454 28 7633
May 2023 13 1264 9 1995
April 2023 7 991 4 1768
March 2023 9 637 5 1839
February 2023 8 767 2 1953
January 2023 14 795 8 7633
* 2022 358 20344 66 7503
December 2022 18 1062 5 7503
November 2022 19 436 1 1727
October 2022 18 548 2 1331
September 2022 20 1546 2 1424
August 2022 23 2713 5 904
July 2022 28 2312 5 1095
June 2022 29 2639 4 715
May 2022 24 1449 9 761
April 2022 27 2233 5 738
March 2022 58 2274 8 673
February 2022 22 1556 10 663
January 2022 72 1576 10 724
* 2021 500 17819 103 1025
December 2021 61 1399 8 701
November 2021 65 1284 4 687
October 2021 34 1233 5 725
September 2021 45 1973 4 659
August 2021 47 1570 12 670
July 2021 31 990 12 634
June 2021 47 1044 12 1025
May 2021 54 1812 12 610
April 2021 39 1152 7 595
March 2021 21 1182 13 497
February 2021 26 1970 9 602
January 2021 30 2210 5 548
* 2020 429 30948 171 4151
December 2020 22 1946 16 381
November 2020 21 1348 16 351
October 2020 20 1218 11 409
September 2020 26 1275 9 357
August 2020 30 1914 15 466
July 2020 47 3714 21 812
June 2020 51 3279 22 723
May 2020 43 3860 14 861
April 2020 79 4075 12 825
March 2020 25 2371 13 1502
February 2020 32 2868 9 2283
January 2020 33 3080 13 4151
* 2019 820 32030 243 7378
December 2019 42 3174 12 1466
2019-12-01 3 130 0 1185
2019-12-02 0 42 0 1466
2019-12-03 0 56 0 595
2019-12-04 4 155 0 452
2019-12-05 1 113 1 1342
2019-12-06 5 131 1 1320
2019-12-07 3 177 0 980
2019-12-08 0 100 0 943
2019-12-09 1 141 2 1126
2019-12-10 2 207 1 1243
2019-12-11 4 121 0 1044
2019-12-12 0 112 1 1079
2019-12-13 0 119 1 1081
2019-12-14 2 88 0 1080
2019-12-15 2 67 0 912
2019-12-16 0 63 0 965
2019-12-17 0 75 0 1009
2019-12-18 0 70 1 921
2019-12-19 0 126 0 937
2019-12-20 2 147 0 1144
2019-12-21 0 145 0 926
2019-12-22 2 79 0 1134
2019-12-23 1 84 1 918
2019-12-24 2 96 0 1055
2019-12-25 2 60 0 884
2019-12-26 0 37 1 1068
2019-12-27 0 75 0 1073
2019-12-28 3 83 1 1004
2019-12-29 0 85 0 1040
2019-12-30 3 80 1 949
2019-12-31 0 110 0 1072
November 2019 59 3314 14 7378
October 2019 41 3724 22 1522
September 2019 49 3129 20 1873
August 2019 31 1648 32 1131
July 2019 52 1653 20 1170
June 2019 103 2379 26 1120
May 2019 58 1477 23 1152
April 2019 69 3088 13 1150
March 2019 108 3192 16 1227
February 2019 60 2682 22 1166
January 2019 148 2570 23 1013
* 2018 1540 40739 708 1437
December 2018 116 2492 34 1131
November 2018 72 2451 42 1267
October 2018 37 2675 19 1437
September 2018 102 4673 42 1026
August 2018 129 3718 36 965
July 2018 131 3816 28 1047
June 2018 182 4471 37 988
May 2018 113 3203 51 1087
April 2018 106 2110 61 1097
March 2018 232 3547 51 1009
February 2018 150 4195 63 1009
January 2018 170 3388 244 1247
Mobile View