JFK Assassination Forum - Statistics Center

JFK Assassination Forum - Statistics Center

General Statistics

Total Members:
692
Total Posts:
101101
Total Topics:
1922
Total Categories:
3
Users Online:
1712
Most Online:
7633 - January 16, 2023, 03:15:16 AM
Online Today:
1770
Average registrations per day:
0.67
Average posts per day:
74.16
Average topics per day:
1.87
Total Boards:
3
Latest Member:
Travis DeBere
Average online per day:
880.13
Male to Female Ratio:
6.4:1

Most Time Online

Bill Chapman
148d 10h 48m
Martin Weidmann
131d 6h 58m
Rick Plant
84d 18h 32m
Walt Cakebread
79d 10h 45m
John Iacoletti
76d 20h 11m
Thomas Graves
70d 11h 20m
Jerry Organ
55d 12h 41m
Charles Collins
55d 10h 20m
Steve M. Galbraith
51d 14h 55m
Jerry Freeman
51d 4h 32m


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 57 4953 31 7633
June 2023 5 449 2 2066
May 2023 14 1314 10 1995
April 2023 7 991 4 1768
March 2023 9 637 5 1839
February 2023 8 767 2 1953
January 2023 14 795 8 7633
* 2022 358 20344 66 7503
December 2022 18 1062 5 7503
November 2022 19 436 1 1727
October 2022 18 548 2 1331
September 2022 20 1546 2 1424
August 2022 23 2713 5 904
July 2022 28 2312 5 1095
June 2022 29 2639 4 715
May 2022 24 1449 9 761
April 2022 27 2233 5 738
March 2022 58 2274 8 673
February 2022 22 1556 10 663
January 2022 72 1576 10 724
* 2021 500 17819 103 1025
December 2021 61 1399 8 701
November 2021 65 1284 4 687
October 2021 34 1233 5 725
September 2021 45 1973 4 659
August 2021 47 1570 12 670
July 2021 31 990 12 634
June 2021 47 1044 12 1025
May 2021 54 1812 12 610
April 2021 39 1152 7 595
March 2021 21 1182 13 497
February 2021 26 1970 9 602
January 2021 30 2210 5 548
* 2020 429 30948 171 4151
December 2020 22 1946 16 381
November 2020 21 1348 16 351
October 2020 20 1218 11 409
September 2020 26 1275 9 357
August 2020 30 1914 15 466
July 2020 47 3714 21 812
June 2020 51 3279 22 723
May 2020 43 3860 14 861
April 2020 79 4075 12 825
March 2020 25 2371 13 1502
February 2020 32 2868 9 2283
January 2020 33 3080 13 4151
* 2019 820 32030 243 7378
December 2019 42 3174 12 1466
November 2019 59 3314 14 7378
October 2019 41 3724 22 1522
September 2019 49 3129 20 1873
August 2019 31 1648 32 1131
July 2019 52 1653 20 1170
June 2019 103 2379 26 1120
May 2019 58 1477 23 1152
April 2019 69 3088 13 1150
2019-04-01 2 76 0 1043
2019-04-02 3 93 1 1054
2019-04-03 4 87 0 1101
2019-04-04 5 113 1 1020
2019-04-05 3 74 0 1095
2019-04-06 2 141 0 1134
2019-04-07 5 185 1 1121
2019-04-08 2 192 1 1120
2019-04-09 1 144 0 1090
2019-04-10 3 113 1 1039
2019-04-11 4 118 1 1046
2019-04-12 4 130 1 1125
2019-04-13 2 109 1 1150
2019-04-14 3 70 0 988
2019-04-15 2 159 1 1136
2019-04-16 2 182 0 1051
2019-04-17 2 143 0 1109
2019-04-18 0 147 0 1025
2019-04-19 2 112 0 1076
2019-04-20 1 78 0 1024
2019-04-21 1 94 0 1082
2019-04-22 2 86 0 562
2019-04-23 1 74 0 613
2019-04-24 5 41 0 500
2019-04-25 2 33 3 483
2019-04-26 0 49 0 483
2019-04-27 1 61 0 487
2019-04-28 1 45 0 525
2019-04-29 2 70 1 536
2019-04-30 2 69 0 553
March 2019 108 3192 16 1227
February 2019 60 2682 22 1166
January 2019 148 2570 23 1013
* 2018 1540 40739 708 1437
December 2018 116 2492 34 1131
November 2018 72 2451 42 1267
October 2018 37 2675 19 1437
September 2018 102 4673 42 1026
August 2018 129 3718 36 965
July 2018 131 3816 28 1047
June 2018 182 4471 37 988
May 2018 113 3203 51 1087
April 2018 106 2110 61 1097
March 2018 232 3547 51 1009
February 2018 150 4195 63 1009
January 2018 170 3388 244 1247
Mobile View